



















































Property Attributes
- MLS#6117880
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- NeighborhoodW2 Se4 Sw4 Se4 5.00 Ac
- Zip85338
- Style
- Year Built1985
- Taxes1987
- Price$ 636,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2513
- Lot Size5 Acres
Listing Provided Courtesy Of:
A.Z. & Associates
Property Description
When the ordinary just won't do....Nestled up the mountain on 5 private and pristine acres, backing to the Estrella Mountain Preserve, this could be your next home. In your face mountain views in back, & 180 Degree city views to the north. This energy efficient (Avg Utility bill $147/mo) home built into the mountain is in harmony with nature & is sure to impress. Soaring ceilings, yet cozy. Upstairs is the kitchen, w/ SS appliances, granite, & a generous island. This opens to a cozy family rm with jaw dropping views to the Estrellas. The dining room, entry, & half bath round out this floor. Oh & don't miss the huge patio out back to relax & soak in those views. Downstairs are 3 large bedrooms, a spacious Living Rm w/soaring ceilings. & a guest bath. The master suite is huge, w/an
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Littleton Elementary School | La Joya Community High School |
Price History | |
---|---|
8/15/2020 | Listed $650,000 |
8/28/2020 | 1% - $649,000 |
9/5/2020 | 1% - $648,500 |
9/11/2020 | 1% - $647,750 |
9/12/2020 | 1% - $647,250 |
9/18/2020 | 1% - $646,500 |
9/25/2020 | 1% - $645,500 |
10/2/2020 | 1% - $644,900 |
10/16/2020 | 1% - $642,900 |
10/30/2020 | 1% - $640,900 |
11/6/2020 | 1% - $639,900 |
11/20/2020 | 1% - $637,900 |
11/27/2020 | 1% - $636,900 |
1/22/2021 | 1% - $636,800 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Custom |
Construction | Other (See Remarks) |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Litchfield Elementary School |
Exterior Features | Balcony/Deck(s), Childrens Play Area, Covered Patio(s), Patio, Private Street(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | La Joya Community High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | S29 |
Middle School | Littleton Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | When the ordinary just won't do....Nestled up the mountain on 5 private and pristine acres, backing to the Estrella Mountain Preserve, this could be your next home. In your face mountain views in back |
Roof | Comp Shingle, Other (See Remarks) |
School District | 065 - Littleton Elementary District |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | W2 SE4 SW4 SE4 5.00 AC |
Tax Year | 2019 |
Utilities | APS |
Water | Well - Pvtly Owned |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Basement Description | Finished, Full |
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator |
Living Area | 2513.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 64.00 |
---|---|
Approx Lot SqFt | 217800.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Detached |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool