










































Property Attributes
- MLS#6141122
- TypeSingle Family
- CountyNAVAJO
- CityPinetop
- NeighborhoodWhite Mountain Summer Homes
- Zip85935
- Style
- Year Built1974
- Taxes6413
- Price$ 815,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2917
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Lovely, spacious cabin beautifully update by Evergreen in guard gated White Mountain Summer Homes. Situated on a slightly elevated lot the surrounding views are captured from several different decks. Four bedrooms, four baths, huge great room with vaulted ceilings and cozy fireplace, a chef's delight eat in kitchen, separate formal dining, exquisite master suite, oversized two car garage.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
10/2/2020 | Listed $815,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Evergreen |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony/Deck(s), Circular Drive, Private Street(s) |
Features | Gated Community, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone, Tile, Wood |
HOA Fee | 1400.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Out of Maricopa Cnty |
Interior Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | Lovely |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | WHITE MOUNTAIN SUMMER HOMES |
Tax Year | 2020 |
Utilities | Butane/Propane, Oth Elec (See Rmrks) |
Water | Pvt Water Company |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2917.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 264.00 |
---|---|
Approx Lot SqFt | 22064.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool