































Property Attributes
- MLS#6157847
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Shadows 4
- Zip85251
- Style
- Year Built1974
- Taxes669
- Price$ 273,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1,269 SqFt
Listing Provided Courtesy Of:
Vina Realty
Property Description
BEAUTIFUL REMODELED CONDO ON THE 4TH FLOOR WITH GREAT VIEWS, TILE FLOORING ALL THE RIGHT PLACE, GRANITE KITCHEN COUNTER TOP, STAINLESS STEEL APPLIANCES, REFRIGERATOR INCLUDED. BOTH BATHROOMS HAS BEEN REDONE WITH MODERN APPEARANCE. COMMUNITY HAS OFFERED SWIMMING POOLS, PARKS, TENNIS COURT, REC CENTER, GOLF, TOO MANY TOO LIST... MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
11/7/2020 | Listed $275,000 |
1/7/2021 | 1% - $273,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Balcony/Deck(s), Storage Shed(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Laundry, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 481.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | BEAUTIFUL REMODELED CONDO ON THE 4TH FLOOR WITH GREAT VIEWS, TILE FLOORING ALL THE RIGHT PLACE, GRANITE KITCHEN COUNTER TOP, STAINLESS STEEL APPLIANCES |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE SHADOWS 4 |
Tax Year | 2020 |
Unit Number | 404 |
Utilities | APS |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1200.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 40.00 |
---|---|
Approx Lot SqFt | 1269.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool