
























Property Attributes
- MLS#6170042
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSprings At Yorkshire
- Zip85027
- StyleContemporary
- Year Built1999
- Taxes841
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
- Lot Size1,099 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
This low maintenance Casita style end hit has no one above and only 1 wall attached. NO STEPS! There is a storage room on the patio an 1 covered reserved parking space, with plenty of overflow parking. Resort style living with 3 community pools, 4 Spas Workout facility with Sauna. Located at the intersection I-17 and Loop 101. Walking distance to Restaurants, AMC Movie theater, Costco, Shopping etc. Very Close to companies like American Express, PetSmart, Discover, Honeywell, USAA etc.
Elementary School | Middle School | High School |
---|---|---|
Park Meadows Elementary School | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
1/1/2021 | Listed $220,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Park Meadows Elementary School |
Exterior Features | Patio |
Features | Community Media Room, Community Pool, Community Spa, Gated Community |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee | 324.00 |
HOA Fee Includes | Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Replacement, Water |
Heating | Electric Heat |
High School | Barry Goldwater High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K33 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | This low maintenance Casita style end hit has no one above and only 1 wall attached. NO STEPS! There is a storage room on the patio an 1 covered reserved parking space |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SPRINGS AT YORKSHIRE |
Tax Year | 2020 |
Unit Number | 1055 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1067.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 90.00 |
---|---|
Approx Lot SqFt | 1099.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Model | Geona |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Poolside, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool