


Property Attributes
- MLS#6174316
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- Zip85024
- StyleRanch
- Year Built2020
- Taxes883
- Price$ 990,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3714
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Venture REI, LLC
Property Description
Now is your time to own a BRAND NEW home located close to popular shopping and restaurants of the area. This gorgeour home features 4 large bedrooms, 6 total bathrooms, soaring 10-foot ceilings, abundant natural light throughout, oversized granite island, accent lighting, tile backsplash, oversized walk-in pantry and stainless appliances, and the gourmet kitchen is perfect for homework with the kids or Friday night entertaining with friends. Plank title through out and carper in bedrooms.Home will be ready for late December close with more photos to come.
Elementary School | Middle School | High School |
---|---|---|
Eagle Ridge Elementary School | Mountain Trail Middle School | North Canyon High School |
Price History | |
---|---|
12/24/2020 | Listed $990,000 |
General Features
Assoc Rules | None, Not Managed |
---|---|
Builder | Owner |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Eagle Ridge Elementary School |
Exterior Features | Built-in BBQ, Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North Canyon High School |
Interior Features | 9+ Flat Ceilings, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K35 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Now is your time to own a BRAND NEW home located close to popular shopping and restaurants of the area. This gorgeour home features 4 large bedrooms, 6 total bathrooms, soaring 10-foot ceilings |
Roof | Concrete |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2020 |
Utilities | APS |
Water | City Water, Well - Pvtly Owned |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 3714.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 6.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Approx Lot SqFt | 16435.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | None |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool