











































Property Attributes
- MLS#6174659
- TypeContingent
- CountyCOCHISE
- CityTombstone
- Zip85638
- Style
- Year Built2006
- Taxes1366
- Price$ 237,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
D'Ambrose Real Estate
Property Description
Delightful replica of the Virgil and Ally Earp home that was located at Fremont and 1st St. This home offers many Victorian style features, Franklin Stove, bead board ceilings, wainscoting, claw foot bathtub and old timey stove. This 2 bedroom, 1 bath home was built in 2006. It includes a wonderful bar, screened in wrapped porch and backyard ramada to enjoy the stunning sunset views. Located just 1/2 mile from the world famous OK Corral, the Historic District, shopping, bars and entertainment! Furniture and antiques are available for sale. Live the dream in Tombstone, AZ!!
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
Price History | |
---|---|
1/9/2021 | Listed $237,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Walter J Meyer School |
Exterior Features | Balcony/Deck(s), Gazebo/Ramada |
Fireplaces | Other (See Remarks) |
Flooring | Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tombstone High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Map Code/Grid | C73 |
Middle School | Walter J Meyer School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Delightful replica of the Virgil and Ally Earp home that was located at Fremont and 1st St. This home offers many Victorian style features, Franklin Stove, bead board ceilings, wainscoting |
Roof | Comp Shingle |
School District | 01 - Tombstone Unified District - Cochise |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2019 |
Utilities | APS, Butane/Propane |
Water | City Water |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1438.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 16.00 |
---|---|
Approx Lot SqFt | 13200.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool