




























Property Attributes
- MLS#6174766
- TypeContingent
- CountyMARICOPA
- CityPhoenix
- NeighborhoodIndian Park
- Zip85013
- Style
- Year Built1950
- Taxes2356
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size7,301 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Remodeled and updated complete inside of home. New roof, new A/C, new hot water heater! Must see the wood style plank ceramic tile flooring, carpet in bedrooms, white shaker maple cabinets, and granite kitchen countertops. Ready to move in with no HOA. Convenient to downtown Phoenix as well as restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
1/4/2021 | Listed $499,500 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Brick |
Cooling | Refrigeration |
Elementary School | Longview Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | Remodeled and updated complete inside of home. New roof, new A/C, new hot water heater! Must see the wood style plank ceramic tile flooring, carpet in bedrooms, white shaker maple cabinets |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | INDIAN PARK |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1682.00 |
Master Bathroom | None |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 99.00 |
---|---|
Approx Lot SqFt | 7301.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool