













































Property Attributes
- MLS#6177349
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCameldale Unit 1
- Zip85251
- Style
- Year Built1982
- Taxes2492
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size4,574 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
Welcome home to your Cameldale Estate, located in the heart of Old Town, blocks away from the most prestigious shopping, dining, parks, trails and entertainment Scottsdale has to offer. This property features a desirable single story split floor plan, 2 bedrooms plus an office/den which can easily be converted into a 3rd bedroom, enchanting wood flooring throughout, gorgeous granite kitchen counter-tops, soaring vaulted ceilings, personal wet bar, cozy fireplace, and enclosed back patio. 2 car garage and workshop, guard gated access, tennis court, and community pool and spa. This one checks all the boxes!
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
1/6/2021 | Listed $529,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile, Wood |
Guest House Sqft | 0.00 |
HOA Fee | 269.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Street Maint |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Intercom, No Interior Steps, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Public Remarks | Welcome home to your Cameldale Estate, located in the heart of Old Town, blocks away from the most prestigious shopping, dining, parks |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAMELDALE UNIT 1 |
Tax Year | 2020 |
Unit Number | 4 |
Utilities | SRP |
Water | City Water |
Year Built | 1982 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2165.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 221.00 |
---|---|
Approx Lot SqFt | 4574.00 |
Building Style | String |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool