























Property Attributes
- MLS#6178310
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVilla Green
- Zip85018
- Style
- Year Built1970
- Taxes532
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size96 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
This 2 bed, 2 bath unit has been beautifully modernized with tile floors, updated bathrooms, and new cabinets with quartz countertops throughout. You will love the gorgeous breakfast room with skylight that gives so much natural light. The immaculate kitchen offers a full backsplash, new cabinets, quartz countertops, a gorgeously accented little bar or pantry space, and the fridge is included! The main bedroom comes with a walk-in closet for your belongings and a lavish en-suite bath. The HOA includes electric, air conditioning, water, sewer, trash, and complex amenities like pool, spa, and more for you to enjoy! You are going to love the great central location close to amazing restaurants, shopping, and just 10 minutes from Sky Harbor!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/8/2021 | Listed $269,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Hallcraft |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Storage Shed(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 410.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | Borders Common Area |
Property Type | A |
Public Remarks | This 2 bed, 2 bath unit has been beautifully modernized with tile floors, updated bathrooms |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | VILLA GREEN |
Tax Year | 2020 |
Unit Number | 82 |
Utilities | SRP |
Water | City Water |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Room, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1215.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 274.00 |
---|---|
Approx Lot SqFt | 96.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool