
























Property Attributes
- MLS#6179288
- TypeBackup
- CountyPINAL
- CityArizona City
- AreaArizona City
- NeighborhoodArizona City Unit Fifteen
- Zip85123
- StyleRanch
- Year Built2018
- Taxes1199
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size8,176 SqFt
Listing Provided Courtesy Of:
Gary Call Real Estate
Property Description
This is the home you have been waiting for! Newer split floorpan with many upgrades! This single story home is located on a corner lot. Wonderful open and generous living space accents the beautiful kitchen/dining area. Upgraded Kitchen features: Black Appliances, Espresso Cabinets and Biancao Montana slab granite counters. Large SS single basin sink and adjoining large pantry. The Primary Suite boast granite vanity and large walk-in closet. This home has 9' ceilings throughout & Extra Tall Doors. Windows have been upgraded with UV Sunshades. Front yard landscaped with other natural plants. Back yard gravel, fruit trees & grass with a 20 x 30' concrete/paver patio, making outdoor living The BEST! No HOA! Compact AB on side yard for RV Parking. Many other extras from this well-loved home!
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
1/10/2021 | Listed $219,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Toltec Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | 9+ Flat Ceilings, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | Z41 |
Middle School | Arizona City Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, Mountain View(s) |
Property Type | A |
Roof | Concrete, Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT FIFTEEN |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 1365.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 907.00 |
---|---|
Approx Lot SqFt | 8176.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool