


























Property Attributes
- MLS#6201203
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodBelcara At Mccormick Ranch Condominium
- Zip85258
- Style
- Year Built1979
- Taxes698
- Price$ 267,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage901
- Lot Size917 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Calling all Investors... Great investment property with tenants in place. Condo located in prime Scottsdale location. Is on the upper level and Interior courtyard facing for an enjoyable patio seating right across from the pool. Has wood flooring, crown molding and custom paint throughout this wonderful 2BR/1BA unit in Belcara. Has a cute Jack & Jill style floorplan, including stackable washer and dryer in the unit. This complex has 2 Pools, clubhouse, and fitness center.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Saguaro High School |
Price History | |
---|---|
3/2/2021 | Listed $287,000 |
3/31/2021 | 7% - $267,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association & Fees: Hoa 2 Fee | 222.00 |
Association & Fees: Hoa 2 Name | MCCORMICK RANCH |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cochise Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 239.41 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
HOA Frequency | Annually |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BELCARA AT MCCORMICK RANCH CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 257 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Range/Oven Elec, Refrigerator |
Living Area | 901.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Separate Den/Office | No |
Spa | Spa - Heated |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 786.00 |
---|---|
Approx Lot SqFt | 917.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Front |
Model | MILAN |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool