


















































Property Attributes
- MLS#6208766
- TypePending
- CountyMARICOPA
- CitySurprise
- AreaCondos at LaSolana
- NeighborhoodSun City Grand Condominiums
- Zip85374
- Style
- Year Built1998
- Taxes1150
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage923
Listing Provided Courtesy Of:
Long Realty West Valley
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Popular unfurnished MIRADA model. Some Upgraded appliances. Newer furnace/AC. Newer water heater. Granite. Window coverings. One Bedroom - den w/half bath. 923 sf. Large patio. Both baths have been upgraded. LaSolana Condos boast their own heated beach-entry pool, spa, clubhouse, theater, lending library, hair salon and resource room (w/computers). The wonderful amenities of Sun City Grand are also part of ownership. This 252 unit complex is within walking distance of restaurants, grocers, medical facilities and more. One covered parking space assigned to each unit (#76). Pet friendly and rentals are allowed. Resort living. Don't miss it.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/18/2021 | Listed $185,000 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 322.79 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | K28 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up, Rolled, Tile |
School District | 089 - Dysart Unified District |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | SUN CITY GRAND CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 4110 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 923.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 354.00 |
---|---|
Approx Lot SqFt | 0.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Block, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Mirada |
Parking Features | Assigned Parking, Permit/Decal Req'd, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Neighbor Above, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool