




























Property Attributes
- MLS#6208948
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCox Heights 3 Lot 382-430 - Tr A
- Zip85257
- Style
- Year Built1961
- Taxes1302
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size8,797 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic South Scottsdale corner lot with an open layout, pool, and large backyard. New dual pane windows, shutters, and doors (2019) A/C (2020) water softener and pool pump (2018)Updated granite countertops with maple cabinets, updated fixtures and fans, and fresh paint on the walls. Neutral stone look throughout the house. Pavered backyard patio and circular driveway. Close to the 101 freeway, spring training, Old Town, and and many of the valleys popular restaurants and shopping areas. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
3/18/2021 | Listed $470,000 |
General Features
Assoc Rules | None |
---|---|
Builder | cox |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Laundry in Garage, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | COX HEIGHTS 3 LOT 382-430, TR A |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1961 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1405.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 60.00 |
---|---|
Public Remarks | Fantastic South Scottsdale corner lot with an open layout, pool, and large backyard. New dual pane windows, shutters |
Approx Lot SqFt | 8797.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool