









































Property Attributes
- MLS#6214651
- TypeBackup
- CountyMARICOPA
- CityBuckeye
- AreaSun City Festival
- NeighborhoodSun City Festival Parcel L1-2
- Zip85396
- Style
- Year Built2017
- Taxes2262
- Price$ 464,701
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size7,587 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous solar-powered Tuscan Pursuit with all the right stuff. This 4 year old home has the 4' extended garage with epoxy floor and windowed door. Inside the home is a floor with wood-look tile. A special Herringbone pattern was used in the Den. No carpets anywhere. The kitchen has the upgraded Kitchen Aid appliance package framed by white cabinets featuring soft close doors, slide out shelving and Quartz countertops. The windows are dressed with Plantation Shutters. This fenced corner lot retains privacy out back with the screened patio. Why pay more for less? Here you've got it all. Come see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
4/7/2021 | Listed $464,701 |
General Features
Accessibility Features | Bath Grab Bars, Bath Lever Faucets, Bath Raised Toilet, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors |
---|---|
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
Builder | Pulte/Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 435.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | K23 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY FESTIVAL PARCEL L1-2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Refrigerator, Reverse Osmosis |
Living Area | 2023.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 468.00 |
---|---|
Approx Lot SqFt | 7587.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Model | Pursuit |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool