


















Property Attributes
- MLS#6214738
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit One
- Zip85123
- Style
- Year Built2006
- Taxes900
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size6,519 SqFt
Listing Provided Courtesy Of:
Ivory Towers Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Listing in AZ City! This 3 bedroom 2 bath home features a converted garage where the owner has added in a bonus room w/ just storage space in the garage. Drop down wall can be converted back into a normal garage if desired. Home has been updated through the years with laminate wood looking flooring in LVR, hallway and bedrooms, Newer AC unit that was installed in 2019 and cement slab added in backyard. Kitchen features an eat-in kitchen with all appliances. Master suite features a spacious room with his/ her closets and a full bathroom. Backyard is surrounded by block fencing. This home is a must see! Schedule your appt to view this home today.
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Santa Cruz Valley Union High School |
Price History | |
---|---|
3/31/2021 | Listed $210,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | unknown |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Arizona City Elementary School |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Santa Cruz Valley Union High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 0022 - Toltec Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT ONE |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1433.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 316.00 |
---|---|
Approx Lot SqFt | 6519.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool