























Property Attributes
- MLS#6215365
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodWestree Unit 1 Phase 2
- Zip85306
- StyleRanch
- Year Built1978
- Taxes1362
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
SRL Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Walking in the door of this charming residence, you'll know you arrived at your new home. This move-in ready masterpiece with vaulted ceilings and the perfect floor plan. Designer tile floor sprawls the common areas, while laminate wood flooring lays throughout the bedrooms. The chef's kitchen features exquisite granite countertops, stainless steel/black appliances, and upgraded oak cabinetry. The delightful master suite connects to the private bathroom, furnished with double sinks and a jacuzzi style tub. Located on one of the bigger lots in the neighborhood with covered patio and plenty of room for the pool you have dreamed about getting. NO HOA! This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Pioneer Elementary School - Glendale | Pioneer Elementary School - Glendale | Peoria High School |
Price History | |
---|---|
4/5/2021 | Listed $329,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pioneer Elementary School - Glendale |
Energy/green Feature | Solar Panels |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | L32 |
Middle School | Pioneer Elementary School - Glendale |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTREE UNIT 1 PHASE 2 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1586.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Tub with Jets |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 270.00 |
---|---|
Public Remarks | Walking in the door of this charming residence |
Approx Lot SqFt | 7667.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool