





























Property Attributes
- MLS#6215505
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodUrbandale Annex
- Zip85016
- Style
- Year Built1952
- Taxes580
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage796
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Two Brothers Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this opportunity in a fabulous location! Urban cottage in an incredible part of Phoenix. Artistic landscape design welcomes you into this home featuring new flooring and neutral paint throughout. Open floor plan bathed in sunshine with French door access points allowing for that coveted indoor/outdoor living experience. Kitchen features stainless steel appliances, cool backsplash, granite counter tops, and custom cabinets. Living room has a cozy fireplace. Highlight of this unique home features a covered entertainer's side patio, generous backyard great for parties, mature trees, and impeccably groomed landscape to kick your feet up and enhance your outdoor experience. Close to Downtown, Central major freeways, restaurants, extraordinary boutique shopping, much more!
Elementary School | Middle School | High School |
---|---|---|
Loma Linda Elementary School | Loma Linda Elementary School | North High School |
Price History | |
---|---|
4/8/2021 | Listed $300,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Loma Linda Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | 1 Fireplace |
Flooring | Concrete |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | North High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Map Code/Grid | P35 |
Middle School | Loma Linda Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, Corner Lot, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | URBANDALE ANNEX |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1952 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Range/Oven Gas, Refrigerator |
Living Area | 796.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 6098.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool