










































Property Attributes
- MLS#6215691
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDel Ray Estates 15
- Zip85018
- StyleContemporary,Ranch
- Year Built2020
- Taxes9441
- Price$ 3,465,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5064
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New construction masterpiece showcases a 5 bedroom + bonus room/4 bathroom single level home experience that speaks to the needs of today's modern family. The split floor plan includes four bedrooms with ensuite bathrooms. 16' of glass panels slide away to open your family room/kitchen to your personal outdoor paradise of modern salt water pool, fire pit and full outdoor kitchen. A wine room, 100 sq ft laundry room with two stacked washer/dryers, oversized master suite with his and her walk-in closets, a formal dining room, three car garage, parking room for your boat, RV and all the toys the AZ desert calls for.This 1/2 acre corner lot provides the setting for your private sanctuary with views of Camelback Mountain. No HOA to worry about.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/2/2021 | Listed $3,465,000 |
General Features
Accessibility Features | Bath 60in Trning Rad, Bath Lever Faucets, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Lever Handles |
---|---|
Assoc Rules | None |
Builder | Red Door Assets |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture, Multi-Zones |
Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DEL RAY ESTATES 15 |
Tax Year | 2021 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 5064.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Approx Lot SqFt | 22501.00 |
Architecture | Contemporary, Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Other, See Remarks, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Natural Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Lap Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool