































































Property Attributes
- MLS#6216422
- TypeBackup
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2021
- Taxes80
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2380
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
EMG Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this brand new & move-in ready home! Experience country living, fresh air, & spectacular views in this Single family home that sits on a more than an acre lot allowing plenty of room for your toys & dream projects. Inside you will find immaculate interiors, wood like flooring t/out, taupe paint tones, bright & spacious living spaces, a sought after open floor plan you will surely love and French door patio access great for entertaining. Kitchen is situated between the dining & living room for easy access. Shaker cabinets, granite counters, ss appliances, & bfast bar complete the new kitchen space. Master suite has full spa bathroom w dual sink vanity, sep garden tub + shower, & walk in closet. Enjoy endless views over your morning coffee at the covered patio. This is a must see
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
4/3/2021 | Listed $430,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | Q20 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Type | A |
Roof | Tile |
School District | 090 - Saddle Mountain Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 2380.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 172.00 |
---|---|
Public Remarks | Welcome to this brand new & move-in ready home! Experience country living, fresh air |
Approx Lot SqFt | 56490.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool